Selected financial data from the report from financial condition (millions of PLN)
31.12.2017 | 31.12.2016 | 31.12.2015 | 31.12.2014 | 31.12.2013 | 31.12.2012 | |
Assets | 2 642,9 | 2 681,0 | 2 514,0 | 2 283,4 | 2 457,8 | 2 297,6 |
of which: investment properties | 2 270,2 | 2 324,7 | 2 015,4 | 1 924,1 | 1 927,9 | 1 911,5 |
Equity attributable to shareholders of parent company | 1 985,8 | 1 965,2 | 1 949,8 | 1 947,1 | 1 861,7 | 1 710,5 |
Long-term liabilities | 529,8 | 582,6 | 344,6 | 98,6 | 212,8 | 328,1 |
Short-term liabilities | 99,8 | 104,3 | 186,7 | 184,1 | 252,3 | 83,8 |
Selected financial data from the statement of comprehensive income (millions of PLN)
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
Rental income | 149,7 | 153,5 | 127,4 | 120,8 | 131,2 | 140,0 |
Revenues from developing operations | 0,7 | 13,7 | 26,6 | 45,4 | 39,5 | 43,3 |
Other revenues | 8,2 | 8,2 | 5,7 | 0,3 | 0,6 | 4,4 |
Total operating revenues | 158,6 | 175,4 | 159,7 | 166,5 | 171,3 | 187,7 |
Net rental result | 81,2 | 77,2 | 60,1 | 55,5 | 72,1 | 69,5 |
Net developing result | 0,1 | 0,1 | 8,7 | 11,2 | 9,7 | (0,7) |
Net result on other operations | 1,4 | 1,7 | 1,5 | (0,3) | (0,1) | (2,7) |
Total net result | 82,7 | 79,0 | 70,3 | 66,4 | 81,7 | 66,1 |
Administrative expenses | (31,4) | (31,1) | (38,4) | (38,5) | (46,2) | (54,6) |
Change to fair value of investment properties and result on disposal | (18,0) | (12,7) | (83,8) | (39,5) | (31,0) | (221,4) |
Costs of benefits in form of shares | - | - | - | - | ||
Other net income and expenses | 3,2 | 9,8 | 39,8 | 24,1 | (11,5) | (22,6) |
Profit (loss) on operations | 36,5 | 45,0 | (12,1) | 12,5 | (7,0) | (232,5) |
Profit (loss) on continued operations | 33,5 | 31,1 | (22,2) | 13,7 | (0,2) | (230,6) |
Profit (loss) on continued operations | 31,4 | 30,8 | 50,6 | 108,0 | 107,2 | (187,8) |
Total comprehensive income | 31,4 | 31,0 | 50,6 | 107,8 | 107,0 | (183,6) |
Number of shares (thousand) | 46 814,7 | 46 786,0 | 46 722,7 | 46 482,0 | 44 599,9 | 43 384,0 |
Net profit (loss) per share attributable to shareholders of parent company (PLN) | 0,67 | 0,66 | 1,05 | 2,29 | 2,29 | -3,94 |
Selected financial data from cash flow statement (millions of PLN)
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
Net cash flows from operating activities | 70,2 | 32,0 | 46,3 | 15,6 | 34,2 | (24,8) |
Net cash flows from investing activities | 10,1 | (281,1) | (136,9) | (8,7) | 10,2 | 21,7 |
Net cash flows from financing activities | 52,4 | 198,8 | 80,7 | (88,3) | (0,5) | (0,9) |