Analysts writing about Polish Real Estate Holding S.A.
Brokerage | Analyst | Phone | |
DM mBanku S.A. | Piotr Zybała | piotr.zybala@mdm.pl | +48 22 438 24 04 |
DM BZ WBK S.A. | Adrian Kyrcz | adrian.kyrcz@bzwbk.pl | +48 22 586 81 59 |
DM PKO BP S.A. | Stanisław Ozga | stanislaw.ozga@pkobp.pl | +48 22 521 79 13 |
Societe Generale | Leszek Iwaszko | leszek.iwaszko@sgcib.com | +48 22 528 43 32 |
UBS | Michał Potyra | michal.potyra@ubs.com | +48 22 525 84 30 |
We invite you to read the recommendations of analysts.
Data | Recommending | Recommendation | Target Price (PLN) |
2017-11-23 | DM BZ WBK | buy | 22,10 |
2017-04-20 | DM PKO BP S.A. | buy | 20,60 |
2016-11-04 | DM BZ WBK | buy | 26,50 |
2015-10-05 | DM PKO BP S.A. | buy | 20.70 |